Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Bus Allocation List
- Recent Fleet Movements
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: Volvo B10M mk4 [Austral-Denning]
Bus | Chassis [Body] | Depot | Rego # | VIN | Body # | Delivered | Withdrawn | Photo | |
---|---|---|---|---|---|---|---|---|---|
504 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 504CQD | YV31M3F1XRD041155 | B021370 | 22/11/1994 | Jan 2015 | ![]() | |
505 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 505CQD | YV31M3F11RD041156 | B021380 | 12/08/1994 | May 2015 | ![]() | |
506 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 506CQD | YV31M3F13RD041157 | B021390 | 12/12/1994 | May 2015 | ![]() | |
507 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 507CQD | YV31M3F15RD041158 | B021400 | 13/12/1994 | May 2015 | ![]() | |
508 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 508CQD | YV31M3F17RD041159 | B021410 | 15/12/1994 | May 2015 | ![]() | |
509 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 509GPO | YV31M3F10RD041357 | B021420 | 16/12/1994 | May 2015 | ![]() | |
510 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 510CQD | YV31M3F12RD041358 | B021430 | 19/12/1994 | May 2015 | ![]() | |
511 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 511CTN | YV31M3F14RD041359 | B021440 | 21/12/1994 | May 2015 | ![]() | |
512 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 512CQD | YV31M3F10RD041360 | B021450 | 27/01/1995 | May 2015 | ![]() | |
513 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 513CQD | YV31M3F12RD041361 | B021460 | 20/12/1994 | Apr 2010 | ![]() | |
514 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 514CQD | YV31M3F13RD041708 | B021470 | 01/04/1995 | Dec 2014 | ![]() | |
515 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 515CQD | YV31M3F15RD041709 | B021480 | 25/01/1995 | Dec 2014 | ![]() | |
516 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 516CQD | YV31M3F11RD041710 | B021490 | 24/01/1995 | Dec 2014 | ![]() | |
517 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 517ECH | YV31M3F13RD041711 | B021500 | 25/01/1995 | Dec 2014 | ![]() | |
518 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 518CQD | YV31M3F15RD041712 | B021510 | 25/01/1995 | Dec 2014 | ![]() | |
519 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 519CQD | YV31M3F19RD041566 | B021520 | 02/07/1995 | Dec 2014 | ![]() | |
520 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 520ECH | YV31M3F10RD041567 | B021530 | 02/06/1995 | Dec 2014 | ![]() | |
521 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 521CQD | YV31M3F12RD041568 | B021540 | 02/10/1995 | Dec 2014 | ![]() | |
522 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 522CQD | YV31M3F14RD041569 | B021550 | 02/10/1995 | Dec 2014 | ![]() | |
523 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 523CQD | YV31M3F10RD041570 | B021560 | 20/12/1994 | Dec 2014 | ![]() | |
524 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 524CQD | YV31M3F19RD041857 | B021570 | 23/02/1995 | Dec 2014 | ![]() | |
525 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 525CQD | YV31M3F10RD041858 | B021580 | 22/02/1995 | Dec 2014 | ![]() | |
526 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 526CQD | YV31M3F12RD041859 | B021590 | 22/02/1995 | Dec 2014 | ![]() | |
527 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 527CQD | YV31M3F19RD041860 | B021600 | 03/02/1995 | Dec 2014 | ![]() | |
528 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 528CQD | YV31M3F10RD041861 | B021610 | 03/02/1995 | Dec 2014 | ![]() | |
529 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 529CQD | YV31M3F1XSD041999 | B021620 | 22/03/1995 | May 2015 | ![]() | |
530 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 530CQD | YV31M3F10SD042000 | B021630 | 20/03/1995 | May 2015 | ![]() | |
531 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 531CQD | YV31M3F12SD042001 | B021640 | 23/03/1995 | May 2015 | ![]() | |
532 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 532CQD | YV31M3F14SD042002 | B021650 | 30/03/1995 | Dec 2014 | ![]() | |
533 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 533CQD | YV31M3F16SD042003 | B021660 | 04/12/1995 | May 2015 | ![]() | |
534 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 534CQD | YV31M3F18SD042004 | B021670 | 18/04/1995 | May 2015 | ![]() | |
535 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 535CQD | YV31M3F11SD042005 | B021680 | 05/11/1995 | Dec 2014 | ![]() | |
536 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 536IXU | YV31M3F11SD042006 | B021690 | 18/04/1995 | Dec 2014 | ![]() | |
537 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 537CQD | YV31M3F13SD042007 | B021700 | 20/04/1995 | Jun 2009 | ![]() | |
538 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 538CQD | YV31MEF13SD042008 | B021710 | 05/11/1995 | Dec 2014 | ![]() | |
539 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 539ROE | YV31M3F19SD042142 | B021720 | 18/05/1995 | Dec 2014 | ![]() | |
540 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 540CQD | YV31M3F10SD042143 | B021730 | 05/11/1995 | Dec 2014 | ![]() | |
541 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 541IXU | YV31M3F12SD042144 | B021740 | 31/05/1995 | Jun 2015 | ![]() | |
542 | Volvo B10M mk4 [Austral-Denning] | Withdrawn | 542IVB | YV31M3F14SD042145 | B021750 | 13/06/1995 | Dec 2014 | ![]() | |
Total of Volvo B10M mk4 [Austral-Denning] found: 39 |
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the
symbol beside the bus details to view the full size image