Navigate To:

Search Bus Fleet

Recent News:


The Weekend of the 9 & 10th June is your opportunity to ride on some older buses doing the City Loop tour. Experience riding on buses previously run by BCC from the 40's 60's and 80's For more details see http://www.qocs.org.au


External Links:

Bus Fleet List

Displaying results of: Volvo B10M mk3 [QBB]

Bus Chassis [Body] Depot Rego # VIN Body # Delivered Withdrawn Photo
197 Volvo B10M mk3 [QBB]Withdrawn197ECHYV31MGC13KD020472-28/06/1989Jun 2010
198 Volvo B10M mk3 [QBB]Withdrawn198KEOYV31MGC15KD020473-05/07/1989Jul 2010
199 Volvo B10M mk3 [QBB]Withdrawn199GCUYV31MGC17KD020474-13/07/1989Jul 2010
200 Volvo B10M mk3 [QBB]Withdrawn200FWWYV31MGC19KD020475-12/07/1989Apr 2010
201 Volvo B10M mk3 [QBB]Withdrawn201FAMYV31MGC10KD020820-18/07/1989Jul 2010
202 Volvo B10M mk3 [QBB]Withdrawn202GCHYV31MGC12KD020821-20/07/1989Apr 2010
203 Volvo B10M mk3 [QBB]Withdrawn203GCHYV31MGC14KD020822-20/07/1989Jul 2010
204 Volvo B10M mk3 [QBB]Withdrawn204ERSYV31MGC12LD024269-28/06/1990Jun 2011
205 Volvo B10M mk3 [QBB]Withdrawn205ERSYV31MGC1XLD024410-30/07/1990Jul 2011
206 Volvo B10M mk3 [QBB]Withdrawn206ECHYV31MGC11LD024411-31/07/1990Jul 2011
207 Volvo B10M mk3 [QBB]Withdrawn207ERSYV31MGC13LD024412-07/08/1990Aug 2011
208 Volvo B10M mk3 [QBB]Withdrawn208RHVYV31MGC15LD024413-09/08/1990Aug 2011
209 Volvo B10M mk3 [QBB]Withdrawn209EQSYV31MGC17LD024414-13/08/1990Aug 2011
210 Volvo B10M mk3 [QBB]Withdrawn210EQSYV31MGC1XLD025105-17/08/1990Dec 2011
211 Volvo B10M mk3 [QBB]Withdrawn211EQSYV31MGC11LD025106-29/08/1990Dec 2011
212 Volvo B10M mk3 [QBB]Withdrawn212EQSYV31MGC13LD025107-04/09/1990Dec 2011
213 Volvo B10M mk3 [QBB]Withdrawn213RHVYV31MGC15LD025108-11/09/1990Dec 2011
214 Volvo B10M mk3 [QBB]Withdrawn214EQSYV31MGC17LD025109-05/01/1990Nov 2011
215 Volvo B10M mk3 [QBB]Withdrawn215EQSYV31MGC13LD025110-25/09/1990Nov 2011
216 Volvo B10M mk3 [QBB]Withdrawn216EQSYV31MGC15LD025111-03/01/1990Dec 2011
217 Volvo B10M mk3 [QBB]Withdrawn217EQSYV31MGC17LD025112-02/01/1990Dec 2010
218 Volvo B10M mk3 [QBB]Withdrawn218EQSYV31MGC19LD025113-15/01/1990Dec 2010
437 Volvo B10M mk3 [QBB]Withdrawn437FAYYV31MGC12KD020818-31/07/1989Aug 2010
438 Volvo B10M mk3 [QBB]Withdrawn438ECHYV31MGC14KD020819-01/08/1989Aug 2010
439 Volvo B10M mk3 [QBB]Withdrawn439FAYYV31MGC12KD020950-09/08/1989Aug 2010
440 Volvo B10M mk3 [QBB]Withdrawn440FOKYV31MGC14KD020951-11/08/1989Aug 2010
441 Volvo B10M mk3 [QBB]Withdrawn441FAYYV31MGC16KD020952-29/08/1989Aug 2010
442 Volvo B10M mk3 [QBB]Withdrawn442ECHYV31MGC18KD020953-11/09/1989Oct 2010
443 Volvo B10M mk3 [QBB]Withdrawn443FAYYV31MGC1XKD020954-15/09/1989Oct 2010
444 Volvo B10M mk3 [QBB]Withdrawn444FAMYV31MGC17KD021382-04/10/1989Oct 2010
445 Volvo B10M mk3 [QBB]Withdrawn445ERDYV31MGC19KD021383-05/10/1989Oct 2010
446 Volvo B10M mk3 [QBB]Withdrawn446ERDYV31MGC10KD021384-05/10/1989Oct 2010
447 Volvo B10M mk3 [QBB]Withdrawn447ECHYV31MGC12KD021385-19/10/1989Oct 2010
448 Volvo B10M mk3 [QBB]Withdrawn448ERDYV31MGC14KD021386-19/10/1989Apr 2009
449 Volvo B10M mk3 [QBB]Withdrawn449ERDYV31MGC1XKD022008-24/10/1989Oct 2010
450 Volvo B10M mk3 [QBB]Withdrawn450ERDYV31MGC11KD022009-01/11/1989Nov 2010
451 Volvo B10M mk3 [QBB]Withdrawn451ERDYV31MGC18KD022010-09/11/1989Nov 2010
452 Volvo B10M mk3 [QBB]Withdrawn452FUPYV31MGC1XKD022011-22/11/1989Nov 2010
453 Volvo B10M mk3 [QBB]Withdrawn453FHMYV31MGC11KD022012-23/11/1989Nov 2010
454 Volvo B10M mk3 [QBB]Withdrawn454FJIYV31MGC19KD022274-28/11/1989Nov 2010
455 Volvo B10M mk3 [QBB]Withdrawn455FHMYV31MGC10KD022275-05/12/1989Nov 2011
456 Volvo B10M mk3 [QBB]Withdrawn456GTBYV31MGC12KD022276-12/12/1989Dec 2010
457 Volvo B10M mk3 [QBB]Withdrawn457FJIYV31MGC14KD022277-19/12/1989Dec 2010
458 Volvo B10M mk3 [QBB]Withdrawn458FHMYV31MGC16KD022278-22/12/1989Dec 2010
459 Volvo B10M mk3 [QBB]Withdrawn459KCYYV31MGC19KD022534-05/01/1990Nov 2010
460 Volvo B10M mk3 [QBB]Withdrawn460KCYYV31MGC10KD022535-05/01/1990Dec 2010
461 Volvo B10M mk3 [QBB]Withdrawn461MZXYV31MGC12KD022536-08/01/1990Dec 2010
462 Volvo B10M mk3 [QBB]Withdrawn462ECHYV31MGC14KD022537-12/01/1990Dec 2010
463 Volvo B10M mk3 [QBB]Withdrawn463KCYYV31MGC16KD022538-15/02/1990Dec 2010
464 Volvo B10M mk3 [QBB]Withdrawn464IYXYV31MGC15KD023311-22/02/1990Dec 2010
465 Volvo B10M mk3 [QBB]Withdrawn465FGTYV31MGC17KD023312-01/03/1990Nov 2009
466 Volvo B10M mk3 [QBB]Withdrawn466MZXYV31MGC19KD023313-09/03/1990Dec 2010
467 Volvo B10M mk3 [QBB]Withdrawn467GQQYV31MGC10KD023314-13/03/1990Dec 2010
468 Volvo B10M mk3 [QBB]Withdrawn468LAOYV31MGC12KD023315-21/03/1990Dec 2010
469 Volvo B10M mk3 [QBB]Withdrawn469FUPYV31MGC13KD023081-02/05/1990May 2011
470 Volvo B10M mk3 [QBB]Withdrawn470FHZYV31MGC12LD023994-02/05/1990May 2011
471 Volvo B10M mk3 [QBB]Withdrawn471FHZYV31MGC14LD023995-08/05/1990Apr 2011
472 Volvo B10M mk3 [QBB]WithdrawnBZ46XGYV31MGC16LD023996-09/05/1990May 2011
473 Volvo B10M mk3 [QBB]Withdrawn473KCYYV31MGC18LD023997-15/05/1990May 2011
474 Volvo B10M mk3 [QBB]Withdrawn474IXUYV31MGC1XLD023998-28/05/1990May 2011
475 Volvo B10M mk3 [QBB]Withdrawn475FUPYV31MGC15LD024265-30/05/1990May 2011
476 Volvo B10M mk3 [QBB]Withdrawn476FUPYV31MGC17LD024266-06/06/1990Jun 2011
477 Volvo B10M mk3 [QBB]Withdrawn477FHZYV31MGC19LD024267-13/06/1990Jun 2011
478 Volvo B10M mk3 [QBB]Withdrawn478FHZYV31MGC10LD024268-17/07/1990Jun 2011
482 Volvo B10M mk3 [QBB]Withdrawn482FGTYV31MGC10LD025114-22/10/1990Oct 2011
483 Volvo B10M mk3 [QBB]Withdrawn483FAYYV31MGC15LD025268-29/10/1990Nov 2011
484 Volvo B10M mk3 [QBB]Withdrawn484FAYYV31MGC17LD025269-07/11/1990Nov 2011
485 Volvo B10M mk3 [QBB]Withdrawn485FAYYV31MGC13LD025270-16/11/1990Nov 2011
486 Volvo B10M mk3 [QBB]Withdrawn486ECHYV31MGC15LD025271-16/11/1990Nov 2011
Total of Volvo B10M mk3 [QBB] found: 69

Helpful Hint:

  • By clicking on the bus no, you can view more specific details about that bus
  • By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
  • By clicking on the depot name, you can view the fleet list of buses allocated to that depot
  • To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
  • If a picture of that bus is available, click on the symbol beside the bus details to view the full size image