Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Bus Allocation List
- Recent Fleet Movements
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: Volvo B10L [Austral-Pacific]
Bus | Chassis [Body] | Depot | Rego # | VIN | Body # | Delivered | Withdrawn | Photo | |
---|---|---|---|---|---|---|---|---|---|
543 | Volvo B10L [Austral-Pacific] | Withdrawn | 543DOS | YV3R5A517TA000299 | B2926 | 23/01/1997 | May 2014 | ||
544 | Volvo B10L [Austral-Pacific] | Withdrawn | 544DOS | YV3R5A51XTA000376 | B2927 | 21/02/1997 | Jun 2015 | ||
545 | Volvo B10L [Austral-Pacific] | Withdrawn | 545DOS | YV3R5A511TA000377 | B2928 | 21/02/1997 | Oct 2014 | ||
546 | Volvo B10L [Austral-Pacific] | Withdrawn | 546REO | YV3R5A513TA000378 | B2929 | 21/02/1997 | Jul 2014 | ||
547 | Volvo B10L [Austral-Pacific] | Withdrawn | 547DOS | YV3R5A515TA000379 | B2930 | 07/03/1997 | Jul 2016 | ||
548 | Volvo B10L [Austral-Pacific] | Withdrawn | 548DOS | YV3R5A511TA000380 | B2931 | 07/03/1997 | Jul 2014 | ||
549 | Volvo B10L [Austral-Pacific] | Withdrawn | 549DOS | YV3R5A515TA000396 | B2932 | 18/03/1997 | Apr 2002 | --- | |
550 | Volvo B10L [Austral-Pacific] | Withdrawn | 550DOS | YV3R5A517TA000397 | B2933 | 24/03/1997 | Oct 2014 | ||
551 | Volvo B10L [Austral-Pacific] | Withdrawn | 551REO | YV3R5A519TA000398 | B2934 | 16/05/1997 | May 2014 | ||
552 | Volvo B10L [Austral-Pacific] | Withdrawn | 552HLI | YV3R5A510TA000399 | B2935 | 14/04/1997 | May 2014 | ||
553 | Volvo B10L [Austral-Pacific] | Withdrawn | 553DOS | YV3R5A513TA000400 | B2936 | 22/04/1997 | May 2014 | ||
554 | Volvo B10L [Austral-Pacific] | Withdrawn | 554DOS | YV3R5A513VA000576 | B2937 | 23/04/1997 | Oct 2014 | ||
555 | Volvo B10L [Austral-Pacific] | Withdrawn | 555DOS | YV3R5A515VA000577 | B2938 | 19/05/1997 | May 2014 | ||
556 | Volvo B10L [Austral-Pacific] | Withdrawn | 556DOS | YV3R5A517VA000578 | B2939 | 29/04/1997 | May 2014 | ||
557 | Volvo B10L [Austral-Pacific] | Withdrawn | 557DOS | YV3R5A519VA000579 | B2940 | 19/05/1997 | Oct 2014 | ||
558 | Volvo B10L [Austral-Pacific] | Withdrawn | 558ETQ | YV3R5A515VA000580 | B2941 | 21/05/1997 | Oct 2014 | ||
559 | Volvo B10L [Austral-Pacific] | Withdrawn | 559DOS | YV3R5A510VA000616 | B2942 | 22/05/1997 | Jun 2015 | ||
560 | Volvo B10L [Austral-Pacific] | Withdrawn | 560DOS | YV3R5A512VA000617 | B2943 | 17/11/1997 | Feb 2014 | ||
561 | Volvo B10L [Austral-Pacific] | Withdrawn | 561DOS | YV3R5A514VA000618 | B2944 | 27/10/1997 | Dec 2014 | ||
562 | Volvo B10L [Austral-Pacific] | Withdrawn | 562MZX | YV3R5A516VA000619 | B2945 | 15/07/1997 | Jun 2015 | ||
563 | Volvo B10L [Austral-Pacific] | Withdrawn | 563JVZ | YV3R5A513VA000948 | 7670610 | 11/06/1998 | Apr 2014 | ||
564 | Volvo B10L [Austral-Pacific] | Withdrawn | 564EKA | YV3R5A515VA000949 | 7427113 | 19/06/1998 | Jul 2014 | ||
565 | Volvo B10L [Austral-Pacific] | Withdrawn | 565EKA | YV3R5A511VA000950 | 7427114 | 01/06/1998 | May 2015 | ||
566 | Volvo B10L [Austral-Pacific] | Withdrawn | 566EKA | YV3R5A513VA000951 | 7427122 | 05/06/1998 | May 2014 | ||
567 | Volvo B10L [Austral-Pacific] | Withdrawn | 567EKA | YV3R5A513VA000965 | 7427123 | 05/06/1998 | Jul 2014 | ||
568 | Volvo B10L [Austral-Pacific] | Withdrawn | 568IVB | YV3R5A515VA000966 | 7427124 | 12/06/1998 | Jul 2014 | ||
569 | Volvo B10L [Austral-Pacific] | Withdrawn | 569IVB | YV3R5A517VA000967 | 4271320 | 12/06/1998 | Jul 2014 | ||
570 | Volvo B10L [Austral-Pacific] | Withdrawn | 570EKA | YV3R5A519VA000968 | 4271360 | 19/06/1998 | May 2014 | ||
571 | Volvo B10L [Austral-Pacific] | Withdrawn | 571REO | YV3R5A510VA000969 | 4271410 | 19/06/1998 | Jun 2015 | ||
572 | Volvo B10L [Austral-Pacific] | Withdrawn | 572HSF | YV3R5A517VA000970 | 4271460 | 19/06/1998 | Jul 2014 | ||
573 | Volvo B10L [Austral-Pacific] | Withdrawn | 573HMW | YV3R5A517VA001021 | 4271720 | 22/06/1998 | Jul 2014 | ||
574 | Volvo B10L [Austral-Pacific] | Withdrawn | 574EKA | YV3R5A519VA001022 | 4271910 | 29/06/1998 | Jul 2014 | ||
575 | Volvo B10L [Austral-Pacific] | Withdrawn | 575REO | YV3R5A510VA001023 | 4271950 | 29/06/1998 | Jun 2015 | ||
576 | Volvo B10L [Austral-Pacific] | Withdrawn | 576EKA | YV3R5A512VA001024 | 4272050 | 29/06/1998 | May 2014 | ||
577 | Volvo B10L [Austral-Pacific] | Withdrawn | 577EKA | YV3R5A514VA001025 | 4272120 | 01/07/1998 | Jul 2014 | ||
578 | Volvo B10L [Austral-Pacific] | Withdrawn | 578IXU | YV3R5A516VA001026 | 4272340 | 01/07/1998 | May 2014 | ||
579 | Volvo B10L [Austral-Pacific] | Withdrawn | 579IXU | YV3R5A518VA001027 | 4272410 | 01/07/1998 | Jul 2014 | ||
580 | Volvo B10L [Austral-Pacific] | Withdrawn | 580EKA | YV3R5A51XVA001028 | 4272510 | 01/07/1998 | May 2015 | ||
581 | Volvo B10L [Austral-Pacific] | Withdrawn | 581IJO | YV3R5A511VA001029 | 4272610 | 10/07/1998 | Apr 2014 | ||
582 | Volvo B10L [Austral-Pacific] | Withdrawn | 582JVZ | YV3R5A518VA001030 | 4282710 | 01/07/1998 | Apr 2014 | ||
583 | Volvo B10L [Austral-Pacific] | Withdrawn | 583EZY | YV3R5A519WA001409 | B005830 | 03/06/1999 | Apr 2014 | ||
584 | Volvo B10L [Austral-Pacific] | Withdrawn | 584FAP | YV3R5A515WA001410 | B005840 | 23/06/1999 | Jun 2015 | ||
585 | Volvo B10L [Austral-Pacific] | Withdrawn | 585FBY | YV3R5A517WA001411 | B005850 | 03/08/1999 | Jun 2015 | ||
586 | Volvo B10L [Austral-Pacific] | Withdrawn | 586FDL | YV3R5A518WA001420 | B005860 | 13/08/1999 | Oct 2014 | ||
587 | Volvo B10L [Austral-Pacific] | Withdrawn | 587FDL | YV3R5A51XWA001421 | B005870 | 27/09/1999 | Jun 2015 | ||
588 | Volvo B10L [Austral-Pacific] | Withdrawn | 588FDL | YV3R5A511WA001422 | B005880 | 01/10/1999 | Jun 2015 | ||
589 | Volvo B10L [Austral-Pacific] | Withdrawn | 589FDL | YV3R5A515XA001456 | B005890 | 02/11/1999 | Jun 2015 | ||
590 | Volvo B10L [Austral-Pacific] | Withdrawn | 590FDL | YV3R5A517XA001457 | B005900 | 17/11/1999 | Jun 2015 | ||
591 | Volvo B10L [Austral-Pacific] | Withdrawn | 591FGU | YV3R5A519XA001458 | B005910 | 26/11/1999 | May 2015 | ||
592 | Volvo B10L [Austral-Pacific] | Withdrawn | 592FDL | YV3R5A510XA001459 | B005920 | 24/12/1999 | Jun 2015 | ||
593 | Volvo B10L [Austral-Pacific] | Withdrawn | 593FDL | YV3R5A517XA001460 | B005930 | 13/01/2000 | Apr 2014 | ||
594 | Volvo B10L [Austral-Pacific] | Withdrawn | 594FDL | YV3R5A519XA001461 | B005940 | 27/01/2000 | May 2015 | ||
595 | Volvo B10L [Austral-Pacific] | Withdrawn | 595FDL | YV3R5A519XA001475 | B005950 | 07/02/2000 | Apr 2014 | ||
596 | Volvo B10L [Austral-Pacific] | Withdrawn | 596IZY | YV3R5A510XA001476 | B005960 | 28/02/2000 | May 2015 | ||
Total of Volvo B10L [Austral-Pacific] found: 54 |
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the symbol beside the bus details to view the full size image