Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Bus Allocation List
- Recent Fleet Movements
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: MAN SL200 [Denning series2]
Bus | Chassis [Body] | Depot | Rego # | VIN | Body # | Delivered | Withdrawn | Photo | |
---|---|---|---|---|---|---|---|---|---|
120 | MAN SL200 [Denning series2] | Withdrawn | 120CFM | 2840150 | 11157 | 14/11/1985 | May 2010 | ![]() | |
121 | MAN SL200 [Denning series2] | Withdrawn | 121BRB | 2840151 | 11158 | 15/11/1985 | May 2010 | ![]() | |
122 | MAN SL200 [Denning series2] | Withdrawn | 122DSF | 2840152 | 11159 | 12/11/1985 | Apr 2009 | --- | |
123 | MAN SL200 [Denning series2] | Withdrawn | 123CES | 2840153 | 11160 | 28/11/1985 | May 2010 | ![]() | |
124 | MAN SL200 [Denning series2] | Withdrawn | 124CIG | 2840154 | 11161 | 21/11/1985 | May 2010 | ![]() | |
125 | MAN SL200 [Denning series2] | Withdrawn | 125CCF | 2840155 | 11162 | 31/01/1986 | May 2010 | ![]() | |
126 | MAN SL200 [Denning series2] | Withdrawn | 126CCF | 2840156 | 11163 | 10/10/1985 | May 2010 | ![]() | |
127 | MAN SL200 [Denning series2] | Withdrawn | 127BRB | 2840157 | 11164 | 17/02/1986 | Dec 2010 | ![]() | |
128 | MAN SL200 [Denning series2] | Withdrawn | 128ITM | 2840158 | 11165 | 27/02/1986 | Dec 2010 | ![]() | |
129 | MAN SL200 [Denning series2] | Withdrawn | 129BSO | 2840159 | 11166 | 03/02/1986 | Apr 2006 | ![]() | |
130 | MAN SL200 [Denning series2] | Withdrawn | 130ITM | 2840160 | 11167 | 12/02/1986 | Dec 2010 | ![]() | |
131 | MAN SL200 [Denning series2] | Withdrawn | 131BRB | 2840161 | 11168 | 19/02/1986 | Dec 2010 | ![]() | |
132 | MAN SL200 [Denning series2] | Withdrawn | 132IBE | 2840162 | 11169 | 18/02/1986 | Dec 2010 | ![]() | |
133 | MAN SL200 [Denning series2] | Withdrawn | 133BSW | 2840163 | 11170 | 26/02/1986 | Feb 2007 | ![]() | |
134 | MAN SL200 [Denning series2] | Withdrawn | 134ECH | 2840164 | 11171 | 06/03/1986 | Oct 2005 | ![]() | |
135 | MAN SL200 [Denning series2] | Withdrawn | 135BXJ | 2840165 | 11172 | 20/02/1986 | Nov 2009 | ![]() | |
136 | MAN SL200 [Denning series2] | Withdrawn | 136BXJ | 2840166 | 11173 | 25/03/1986 | Sep 2007 | ![]() | |
137 | MAN SL200 [Denning series2] | Withdrawn | 137BXJ | 2840167 | 11174 | 26/03/1986 | Jun 2008 | ![]() | |
138 | MAN SL200 [Denning series2] | Withdrawn | 138BXJ | 2840168 | 11175 | 17/04/1986 | Jan 2007 | ![]() | |
139 | MAN SL200 [Denning series2] | Withdrawn | 139KKI | 2840169 | 11176 | 21/03/1986 | Dec 2010 | ![]() | |
955 | MAN SL200 [Denning series2] | Withdrawn | 955BWH | 2840140 | 11147 | 17/06/1985 | Oct 2005 | ![]() | |
956 | MAN SL200 [Denning series2] | Withdrawn | 956BYF | 2840141 | 11148 | 24/06/1985 | Jun 2009 | ![]() | |
957 | MAN SL200 [Denning series2] | Withdrawn | 957BXJ | 2840142 | 11149 | 24/06/1985 | May 2006 | ![]() | |
958 | MAN SL200 [Denning series2] | Withdrawn | 958CEE | 2840143 | 11150 | 07/08/1985 | Mar 2008 | ![]() | |
959 | MAN SL200 [Denning series2] | Withdrawn | 959CEE | 2840144 | 11151 | 26/09/1985 | Apr 2006 | --- | |
960 | MAN SL200 [Denning series2] | Withdrawn | 960CII | 2840145 | 11152 | 21/11/1985 | Nov 2010 | ![]() | |
961 | MAN SL200 [Denning series2] | Withdrawn | 961HKH | 2840146 | 11153 | 26/09/1985 | Sep 2006 | --- | |
962 | MAN SL200 [Denning series2] | Withdrawn | 962CEE | 2840147 | 11154 | 30/09/1985 | Nov 2003 | --- | |
963 | MAN SL200 [Denning series2] | Withdrawn | 963BXJ | 2840148 | 11155 | 18/11/1985 | May 2010 | ![]() | |
964 | MAN SL200 [Denning series2] | Withdrawn | 964CEE | 2840149 | 11156 | 01/11/1985 | Oct 2010 | ![]() | |
965 | MAN SL200 [Denning series2] | Withdrawn | 965BUJ | 2840170 | 11177 | 10/04/1986 | Apr 2006 | --- | |
966 | MAN SL200 [Denning series2] | Withdrawn | 966BUJ | 2840171 | 11178 | 30/04/1986 | Mar 2008 | ![]() | |
967 | MAN SL200 [Denning series2] | Withdrawn | 967CEE | 2840172 | 11179 | 26/05/1986 | Sep 2006 | ![]() | |
968 | MAN SL200 [Denning series2] | Withdrawn | 968BXJ | 2840173 | 11180 | 20/05/1986 | Jun 2009 | ![]() | |
969 | MAN SL200 [Denning series2] | Withdrawn | 969CEE | 2840174 | 11181 | 23/05/1986 | May 2010 | ![]() | |
970 | MAN SL200 [Denning series2] | Withdrawn | 970CEE | 2840175 | 11182 | 18/06/1986 | Mar 2006 | ![]() | |
971 | MAN SL200 [Denning series2] | Withdrawn | 971CEE | 2840176 | 11183 | 23/05/1986 | May 2010 | --- | |
972 | MAN SL200 [Denning series2] | Withdrawn | 972CWK | 2840177 | 11184 | 11/06/1986 | Jan 2005 | --- | |
973 | MAN SL200 [Denning series2] | Withdrawn | 973ERR | 2840178 | 11185 | 27/06/1986 | Jan 2005 | --- | |
974 | MAN SL200 [Denning series2] | Withdrawn | 974ERR | 2840179 | 11186 | 30/06/1986 | Jan 2005 | --- | |
Total of MAN SL200 [Denning series2] found: 40 |
Helpful Hint:
- By clicking on the bus no, you can view more specific details about that bus
- By clicking on the chassis [body] of the bus, you can view the specifications on that make of bus
- By clicking on the depot name, you can view the fleet list of buses allocated to that depot
- To report a change, click on the little circle beside the bus number of that particular bus you wish to report a change!
- If a picture of that bus is available, click on the
symbol beside the bus details to view the full size image