Navigate To:
- Home Page
- About Brisbane Transport
- Bus Makes & Models
- Bus Fleet Lists
- Bus Allocation List
- Recent Fleet Movements
- Bus Services
Search Bus Fleet
Recent News:
External Links:
Bus Fleet List
Displaying results of: MAN 18.310 (CNG) [Volgren]
Bus | Chassis [Body] | Depot | Rego # | VIN | Body # | Delivered | Withdrawn | Photo | |
---|---|---|---|---|---|---|---|---|---|
1200 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 200IYX | WMAA69ZZ45C005140 | VQ0188 | 07/09/2005 | Jan 2020 | ||
1201 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 201IYX | WMAA69ZZ55C005776 | VQ0189 | 26/09/2005 | Jun 2022 | ||
1202 | MAN 18.310 (CNG) [Volgren] | Garden City | XB28QX | WMAA69ZZ85C005917 | VQ0190 | 29/09/2005 | |||
1203 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 203IYX | WMAA69ZZ45C005915 | VQ0191 | 03/10/2005 | Jun 2019 | ||
1204 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 204IYX | WMAA69ZZ65C005916 | VQ0192 | 10/10/2005 | Jan 2020 | ||
1205 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 205IYX | WMAA69ZZX5C005885 | VQ0193 | 03/11/2005 | Jan 2020 | ||
1206 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 206IYX | WMAA69ZZX5C005918 | VQ0194 | 14/10/2005 | Jan 2020 | ||
1207 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 207IYX | WMAA69ZZ15C005919 | VQ0195 | 26/10/2005 | Jan 2024 | ||
1208 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 208KEO | WMAA69ZZ85C005884 | VQ0196 | 15/11/2005 | Jan 2024 | ||
1209 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 209JFJ | WMAA69ZZ65C005883 | VQ0197 | 08/11/2005 | Jan 2024 | ||
1210 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 210JFJ | WMAA69ZZ15C005886 | VQ0198 | 07/11/2005 | Jan 2024 | ||
1211 | MAN 18.310 (CNG) [Volgren] | Withdrawn | XQ97CB | WMAA69ZZ35C006022 | VQ0199 | 21/11/2005 | Jan 2020 | ||
1212 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 212JFJ | WMAA69ZZ55C006023 | VQ0200 | 19/11/2005 | Jan 2024 | ||
1213 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 213JFJ | WMAA69ZZ15C006021 | VQ0201 | 17/11/2005 | Jan 2024 | ||
1214 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 214JFJ | WMAA69ZZ75C006024 | VQ0202 | 29/11/2005 | Jan 2024 | ||
1215 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 215JFJ | WMAA69ZZ95C006025 | VQ0203 | 05/12/2005 | Jan 2024 | ||
1216 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 216JIB | WMAA69ZZ45C006062 | VQ0204 | 13/12/2005 | Jun 2021 | ||
1217 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 217JIB | WMAA69ZZ15C006066 | VQ0205 | 12/12/2005 | Jun 2021 | ||
1218 | MAN 18.310 (CNG) [Volgren] | Workshops | WMAA69ZZ65C006063 | VQ0206 | 12/12/2005 | ||||
1219 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 219JIB | WMAA69ZZX5C006065 | VQ0207 | 20/12/2005 | Aug 2022 | ||
1220 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 220KEO | WMAA69ZZ75C006136 | VQ0208 | 21/12/2005 | May 2024 | ||
1221 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 221KEO | WMAA69ZZ95C006137 | VQ0209 | 11/01/2006 | Feb 2020 | ||
1222 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 222KEO | WMAA69ZZ05C006138 | VQ0210 | 23/01/2006 | Jan 2024 | ||
1223 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 539XQX | WMAA69ZZ85C006064 | VQ0211 | 23/01/2006 | Sep 2024 | ||
1224 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 224JPA | WMAA69ZZ75C006315 | VQ0212 | 11/01/2006 | Jan 2024 | ||
1225 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 225JPA | WMAA69ZZ25C006139 | VQ0213 | 02/02/2006 | Jan 2024 | ||
1226 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 226JPA | WMAA69ZZ35C006313 | VQ0214 | 07/02/2006 | Jan 2024 | ||
1227 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 227JPA | WMAA69ZZ05C006317 | VQ0215 | 16/02/2006 | Jan 2024 | ||
1228 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 424YDO | WMAA69ZZ95C006316 | VQ0216 | 16/02/2006 | Aug 2024 | ||
1229 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 229JPA | WMAA69ZZ55C006314 | VQ0217 | 20/03/2006 | Jan 2024 | ||
1230 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 230KSX | WMAA69ZZ25C006140 | VQ0218 | 02/03/2006 | Jan 2024 | ||
1231 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 231KKI | WMAA69ZZ46C006483 | VQ0219 | 09/03/2006 | Jan 2024 | ||
1232 | MAN 18.310 (CNG) [Volgren] | Garden City | 232KKI | WMAA69ZZ16C006487 | VQ0220 | 13/03/2006 | |||
1233 | MAN 18.310 (CNG) [Volgren] | Garden City | 233KKI | WMAA69ZZ96C006480 | VQ0221 | 15/03/2006 | |||
1234 | MAN 18.310 (CNG) [Volgren] | Garden City | 234KXA | WMAA69ZZ56C006494 | VQ0222 | 20/03/2006 | |||
1235 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 235KKI | WMAA69ZZ56C006489 | VQ0223 | 22/03/2006 | Jun 2021 | ||
1236 | MAN 18.310 (CNG) [Volgren] | Garden City | 236KKI | WMAA69ZZ76C006591 | VQ0224 | 27/03/2006 | |||
1237 | MAN 18.310 (CNG) [Volgren] | Garden City | 237KKI | WMAA69ZZ56C006587 | VQ0225 | 30/03/2006 | |||
1238 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 238KKI | WMAA69ZZ06C006593 | VQ0226 | 30/03/2006 | Jan 2020 | ||
1239 | MAN 18.310 (CNG) [Volgren] | Garden City | 239JPA | WMAA69ZZ56C006587 | VQ0225 | 07/04/2006 | |||
1240 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 864WIG | WMAA69ZZ86C006597 | VQ0228 | 20/04/2006 | Feb 2021 | ||
1241 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 241JNE | WMAA69ZZ56C006735 | VQ0229 | 11/04/2006 | Jan 2024 | ||
1242 | MAN 18.310 (CNG) [Volgren] | Garden City | XB36QX | WMAA69ZZ86C006745 | VQ0230 | 20/04/2006 | |||
1243 | MAN 18.310 (CNG) [Volgren] | Garden City | XB35QX | WMAA69ZZ56C006749 | VQ0231 | 26/04/2006 | |||
1244 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ96XF | WMAA69ZZ56C006959 | VQ0232 | 27/04/2006 | |||
1245 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ99CB | WMAA69ZZ66C006761 | VQ0233 | 05/05/2006 | |||
1246 | MAN 18.310 (CNG) [Volgren] | Garden City | XB37QX | WMAA69ZZ06C006755 | VQ0234 | 10/05/2006 | |||
1247 | MAN 18.310 (CNG) [Volgren] | Garden City | XB59QX | WMAA69ZZ66C006954 | VQ0235 | 01/06/2006 | |||
1248 | MAN 18.310 (CNG) [Volgren] | Garden City | XB58QX | WMAA69ZZ16C006943 | VQ0236 | 05/05/2006 | |||
1249 | MAN 18.310 (CNG) [Volgren] | Garden City | XB57QX | WMAA69ZZ26C007051 | VQ0237 | 16/05/2006 | |||
1250 | MAN 18.310 (CNG) [Volgren] | Garden City | 250JNE | WMAA69ZZ06C006948 | VQ0238 | 18/05/2006 | |||
1251 | MAN 18.310 (CNG) [Volgren] | Garden City | XB56QX | WMAA69ZZ66C007053 | VQ0239 | 24/05/2006 | |||
1252 | MAN 18.310 (CNG) [Volgren] | Garden City | 252JNE | WMAA69ZZ86C007037 | VQ0240 | 30/05/2006 | |||
1253 | MAN 18.310 (CNG) [Volgren] | Garden City | XB98GN | WMAA69ZZ16C007042 | VQ0241 | 05/06/2006 | |||
1254 | MAN 18.310 (CNG) [Volgren] | Garden City | 254KSX | WMAA69ZZX6C006939 | VQ0242 | 09/06/2006 | |||
1255 | MAN 18.310 (CNG) [Volgren] | Garden City | 255KEO | WMAA69ZZ56C007025 | VQ0243 | 14/06/2006 | |||
1256 | MAN 18.310 (CNG) [Volgren] | Garden City | 256KEO | WMAA69ZZ16C007027 | VQ0244 | 16/06/2006 | |||
1257 | MAN 18.310 (CNG) [Volgren] | Garden City | 257KEO | WMAA69ZZ96C007046 | VQ0245 | 19/06/2006 | |||
1258 | MAN 18.310 (CNG) [Volgren] | Garden City | 258MYA | WMAA69ZZ06C007159 | VQ0246 | 26/06/2006 | |||
1259 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 935WVL | WMAA69ZZ36C007155 | VQ0247 | 30/06/2006 | Feb 2021 | ||
1260 | MAN 18.310 (CNG) [Volgren] | Garden City | 260JXL | WMAA69ZZ96C007032 | VQ0248 | 18/07/2006 | |||
1261 | MAN 18.310 (CNG) [Volgren] | Garden City | 261JXL | WMAA69ZZ56C007268 | VQ0249 | 26/07/2006 | |||
1262 | MAN 18.310 (CNG) [Volgren] | Garden City | 262JXL | WMAA69ZZ56C007156 | VQ0250 | 27/07/2006 | |||
1263 | MAN 18.310 (CNG) [Volgren] | Garden City | 263JXL | WMAA69ZZ96C007158 | VQ0251 | 31/07/2006 | |||
1264 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ69XY | WMAA69ZZ06C007274 | VQ0252 | 10/08/2006 | |||
1265 | MAN 18.310 (CNG) [Volgren] | Garden City | 265RHV | WMAA69ZZ76C007157 | VQ0253 | 14/08/2006 | |||
1266 | MAN 18.310 (CNG) [Volgren] | Garden City | XB42HJ | WMAA69ZZ66C007280 | VQ0254 | 21/08/2006 | |||
1267 | MAN 18.310 (CNG) [Volgren] | Garden City | 267JXL | WMAA69ZZ56C007285 | VQ0255 | 25/08/2006 | |||
1268 | MAN 18.310 (CNG) [Volgren] | Garden City | 268JXL | WMAA69ZZ76C007286 | VQ0256 | 25/08/2006 | |||
1269 | MAN 18.310 (CNG) [Volgren] | Garden City | 269JXL | WMAA69ZZ76C007451 | VQ0257 | 01/09/2006 | |||
1270 | MAN 18.310 (CNG) [Volgren] | Garden City | XB45HJ | WMAA69ZZ06C007453 | VQ0258 | 08/09/2006 | |||
1271 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ25ED | WMAA69ZZ46C007455 | VQ0259 | 12/09/2006 | |||
1272 | MAN 18.310 (CNG) [Volgren] | Garden City | 235XXF | WMAA69ZZ86C007054 | VQ0261 | 15/09/2006 | |||
1273 | MAN 18.310 (CNG) [Volgren] | Withdrawn | XB78AK | WMAA69ZZX6C007055 | VQ0262 | 22/09/2006 | Sep 2024 | ||
1274 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ11YH | WMAA69ZZ86C007457 | VQ0260 | 02/10/2006 | |||
1275 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ15CC | WMAA69ZZ76C007563 | VQ0263 | 05/10/2006 | |||
1276 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ13YH | WMAA69ZZ46C007570 | VQ0264 | 10/10/2006 | |||
1277 | MAN 18.310 (CNG) [Volgren] | Garden City | XB11AB | WMAA69ZZ96C007578 | VQ0265 | 10/10/2006 | |||
1278 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ17VD | WMAA69ZZ66C007585 | VQ0266 | 17/10/2006 | |||
1279 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ16VD | WMAA69ZZ36C007589 | VQ0267 | 19/10/2006 | |||
1280 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 280JXL | WMAA69ZZ16C007686 | VQ0268 | 25/10/2006 | Jan 2024 | ||
1281 | MAN 18.310 (CNG) [Volgren] | Garden City | XB03AB | WMAA69ZZ36C007687 | VQ0269 | 01/11/2006 | |||
1282 | MAN 18.310 (CNG) [Volgren] | Garden City | XB46HJ | WMAA69ZZ56C007688 | VQ0270 | 06/11/2006 | |||
1283 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ09VD | WMAA69ZZ76C007689 | VQ0271 | 10/11/2006 | |||
1284 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ08VD | WMAA69ZZ76C007692 | VQ0272 | 23/11/2006 | |||
1285 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 966TSB | WMAA69ZZ66C007876 | VQ0273 | 27/11/2006 | Feb 2020 | ||
1286 | MAN 18.310 (CNG) [Volgren] | Garden City | XB47HJ | WMAA69ZZ86C007877 | VQ0274 | 14/12/2006 | |||
1287 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ47TQ | WMAA69ZZ16C007879 | VQ0275 | 29/11/2006 | |||
1288 | MAN 18.310 (CNG) [Volgren] | Garden City | 234TFU | WMAA69ZZ36C007883 | VQ0276 | 07/12/2006 | |||
1289 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 789XVS | WMAA69ZZ06C007887 | VQ0277 | 20/12/2006 | Nov 2020 | ||
1290 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 290KCY | WMAA69ZZ36C008077 | VQ0278 | 20/12/2006 | Nov 2020 | ||
1291 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 291KCY | WMAA69ZZ76C008079 | VQ0279 | 11/01/2007 | Jun 2021 | ||
1292 | MAN 18.310 (CNG) [Volgren] | Withdrawn | XQ80KP | WMAA69ZZ46C008086 | VQ0280 | 15/01/2007 | Jun 2021 | ||
1293 | MAN 18.310 (CNG) [Volgren] | Withdrawn | 293KCY | WMAA69ZZ16C008093 | VQ0281 | 11/01/2007 | Jun 2021 | ||
1294 | MAN 18.310 (CNG) [Volgren] | Non Operational | 294KCY | WMAA69ZZ26C008099 | VQ0282 | 22/01/2007 | Jun 2021 | ||
1295 | MAN 18.310 (CNG) [Volgren] | Garden City | 130XGT | WMAA69ZZX7C008238 | VQ0283 | 05/02/2007 | |||
1296 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ15VI | WMAA69ZZ37C008243 | VQ0284 | 09/02/2007 | |||
1297 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ79QP | WMAA69ZZ27C008248 | VQ0285 | 19/02/2007 | |||
1298 | MAN 18.310 (CNG) [Volgren] | Garden City | 639XBS | WMAA69ZZ67C008253 | VQ0286 | 23/02/2007 | |||
1299 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ01RV | WMAA69ZZ57C008356 | VQ0287 | 23/02/2007 | |||
1300 | MAN 18.310 (CNG) [Volgren] | Garden City | XB67EQ | WMAA69ZZ57C008357 | VQ0288 | 06/03/2007 | |||
1301 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ68RR | WMAA69ZZ97C008358 | VQ0289 | 09/03/2007 | |||
1302 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ93YG | WMAA69ZZ57C008258 | VQ0290 | 16/03/2007 | |||
1303 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ07VD | WMAA69ZZ97C008361 | VQ0291 | 20/03/2007 | |||
1304 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ81SE | WMAA69ZZ47C008364 | VQ0292 | 23/03/2007 | |||
1305 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ92YG | WMAA69ZZ46C007469 | VQ0293 | 27/03/2007 | |||
1306 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ73RR | WMAA69ZZ27C008489 | VQ0294 | 30/03/2007 | |||
1307 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ85SE | WMAA69ZZ27C008492 | VQ0295 | 27/03/2007 | |||
1308 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ91YG | WMAA69ZZX7C008496 | VQ0296 | 03/04/2007 | |||
1309 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ90YG | WMAA69ZZ17C008502 | VQ0297 | 04/04/2007 | |||
1310 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ89YG | WMAA69ZZ27C008508 | VQ0298 | 10/04/2007 | |||
1311 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ42SB | WMAA69ZZ97C008635 | VQ0299 | 12/04/2007 | |||
1312 | MAN 18.310 (CNG) [Volgren] | Garden City | 312KEO | WMAA69ZZ17C008645 | VQ0300 | 16/04/2007 | |||
1313 | MAN 18.310 (CNG) [Volgren] | Garden City | XB68EQ | WMAA69ZZ87C008626 | VQ0301 | 20/04/2007 | |||
1314 | MAN 18.310 (CNG) [Volgren] | Garden City | XB69EQ | WMAA69ZZ27C008654 | VQ0302 | 24/04/2007 | |||
1315 | MAN 18.310 (CNG) [Volgren] | Garden City | XB70EQ | WMAA69ZZ17C008662 | VQ0303 | 30/04/2007 | |||
1316 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ35EG | WMAA69ZZ17C008810 | VQ0304 | 03/05/2007 | |||
1317 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ73KL | WMAA69ZZ87C008822 | VQ0305 | 08/05/2007 | |||
1318 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ43SB | WMAA69ZZX7C008837 | VQ0306 | 09/05/2007 | |||
1319 | MAN 18.310 (CNG) [Volgren] | Garden City | 628XJE | WMAA69ZZ97C008957 | VQ0307 | 15/05/2007 | |||
1320 | MAN 18.310 (CNG) [Volgren] | Garden City | XB30AB | WMAA69ZZ97C008960 | VQ0308 | 21/05/2007 | |||
1321 | MAN 18.310 (CNG) [Volgren] | Garden City | XB67AB | WMAA69ZZ47C008963 | VQ0309 | 21/05/2007 | |||
1322 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ62KL | WMAA69ZZX7C008966 | VQ0310 | 28/05/2007 | |||
1323 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ06VD | WMAA69ZZ57C008969 | VQ0311 | 30/05/2007 | |||
1324 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ78UE | WMAA69ZZX7C009051 | VQ0312 | 04/06/2007 | |||
1325 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ69RR | WMAA69ZZ07C009057 | VQ0313 | 04/06/2007 | |||
1326 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ79UE | WMAA69ZZ67C009063 | VQ0314 | 06/06/2007 | |||
1327 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ52SB | WMAA69ZZ77C009069 | VQ0315 | 07/06/2007 | |||
1328 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ41TQ | WMAA69ZZ17C009083 | VQ0316 | 12/06/2007 | |||
1329 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ28SK | WMAA69ZZ07C009060 | VQ0317 | 13/06/2007 | |||
1330 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ83YG | WMAA69ZZ37C009084 | VQ0318 | 15/06/2007 | |||
1331 | MAN 18.310 (CNG) [Volgren] | Garden City | XB77ER | WMAA69ZZ57C009085 | VQ0319 | 21/06/2007 | |||
1332 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ79KL | WMAA69ZZX7C009101 | VQ0320 | 22/06/2007 | |||
1333 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ53SB | WMAA69ZZ17C009102 | VQ0321 | 26/06/2007 | |||
1334 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ45SB | WMAA69ZZ37C009103 | VQ0322 | 29/06/2007 | |||
1335 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ80SE | WMAA69ZZ57C009104 | VQ0323 | 03/07/2007 | |||
1336 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ46SB | WMAA69ZZ67C009144 | VQ0324 | 04/07/2007 | |||
1337 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ07TG | WMAA69ZZ87C009145 | VQ0325 | 09/07/2007 | |||
1338 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ40SB | WMAA69ZZ67C009146 | VQ0326 | 20/08/2007 | |||
1339 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ70DJ | WMAA69ZZ17C009147 | VQ0327 | 27/08/2007 | |||
1340 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ44SB | WMAA69ZZ37C009148 | VQ0328 | 30/08/2007 | |||
1341 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ13RV | WMAA69ZZ37C009201 | VQ0329 | 30/08/2007 | |||
1342 | MAN 18.310 (CNG) [Volgren] | Garden City | XB65AB | WMAA69ZZ57C009202 | VQ0330 | 30/08/2007 | |||
1343 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ49KC | WMAA69ZZ77C009203 | VQ0331 | 25/09/2007 | |||
1344 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ27SK | WMAA69ZZ97C009204 | VQ0332 | 06/09/2007 | |||
1345 | MAN 18.310 (CNG) [Volgren] | Garden City | XB29QX | WMAA69ZZ57C009149 | VQ0333 | 27/09/2007 | |||
1346 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ01GX | WMAA69ZZ37C009344 | VQ0334 | 27/09/2007 | |||
1347 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ57SB | WMAA69ZZ37C009151 | VQ0335 | 28/09/2007 | |||
1348 | MAN 18.310 (CNG) [Volgren] | Garden City | XB31AB | WMAA69ZZ97C009199 | VQ0336 | 02/10/2007 | |||
1349 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ84SE | WMAA69ZZ17C009150 | VQ0337 | 01/10/2007 | |||
1350 | MAN 18.310 (CNG) [Volgren] | Garden City | XQ17RV | WMAA69ZZ37C009196 | VQ0338 | 02/10/2007 | |||
1351 | MAN 18.310 (CNG) [Volgren] | Garden City | 351KFT | WMAA69ZZ57C009197 | VQ0339 | 10/10/2007 | |||
1352 | MAN 18.310 (CNG) [Volgren] | Garden City | XB48CS | WMAA69ZZ07C009351 | VQ0340 | 27/09/2007 | |||
1353 | MAN 18.310 (CNG) [Volgren] | Garden City | XB49CS | WMAA69ZZ07C009348 | VQ0341 | 26/10/2007 | |||
1354 | MAN 18.310 (CNG) [Volgren] | Garden City | XB50CS | WMAA69ZZ77C009198 | VQ0342 | 24/10/2007 | |||
1355 | MAN 18.310 (CNG) [Volgren] | Garden City | XB51CS | WMAA69ZZ67C009354 | VQ0343 | 25/10/2007 | |||
1356 | MAN 18.310 (CNG) [Volgren] | Willawong | XB78ER | WMAA69ZZ57C009345 | VQ0344 | 29/10/2007 | |||
1357 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ24YH | WMAA69ZZ17C009200 | VQ0345 | 31/10/2007 | |||
1358 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ84YG | WMAA69ZZ47C009515 | VQ0346 | 02/11/2007 | |||
1359 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ85YG | WMAA69ZZX7C009518 | VQ0347 | 07/11/2007 | |||
1360 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ86YG | WMAA69ZZ17C009522 | VQ0348 | 19/11/2007 | |||
1361 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ72QJ | WMAA69ZZ27C009528 | VQ0349 | 19/11/2007 | |||
1362 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ73QJ | WMAA69ZZ27C009755 | VQ0350 | 20/11/2007 | |||
1363 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ03SX | WMAA69ZZX7C009910 | VQ0351 | 22/11/2007 | |||
1364 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ50TQ | WMAA69ZZ97C009736 | VQ0352 | 26/11/2007 | |||
1365 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ08TG | WMAA69ZZ27C009514 | VQ0353 | 28/11/2007 | |||
1366 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ14RV | WMAA69ZZ27C009741 | VQ0354 | 10/12/2007 | |||
1367 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ78QP | WMAA69ZZ37C009747 | VQ0355 | 10/12/2007 | |||
1368 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ54SB | WMAA69ZZ17C009911 | VQ0356 | 14/12/2007 | |||
1369 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ22EG | WMAA69ZZ97C009915 | VQ0357 | 20/12/2007 | |||
1370 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ30EG | WMAA69ZZ37C009750 | VQ0358 | 09/01/2008 | |||
1371 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ74QJ | WMAA69ZZ67C009919 | VQ0359 | 09/01/2008 | |||
1372 | MAN 18.310 (CNG) [Volgren] | Willawong | XQ09TG | WMAA69ZZ67C009922 | VQ0360 | 10/01/2008 | |||
1373 | MAN 18.310 (CNG) [Volgren] | Willawong | 915YDZ | WMAA69ZZ47C010132 | VQ0361 | 21/01/2008 | |||
1374 | MAN 18.310 (CNG) [Volgren] | Willawong | 914YDZ | WMAA69ZZ57C010141 | VQ0362 | 25/01/2008 | |||
1375 | MAN 18.310 (CNG) [Volgren] | Willawong | 913YDZ | WMAA69ZZ77C010156 | VQ0363 | 07/02/2008 | |||
1376 | MAN 18.310 (CNG) [Volgren] | Willawong | 912YDZ | WMAA69ZZ97C010286 | VQ0364 | 18/02/2008 | |||
1377 | MAN 18.310 (CNG) [Volgren] | Willawong | 911YDZ | WMAA69ZZ27C010288 | VQ0365 | 18/02/2008 | |||
1378 | MAN 18.310 (CNG) [Volgren] | Willawong | 910YDZ | WMAA69ZZ47C010146 | VQ0366 | 27/02/2008 | |||
1379 | MAN 18.310 (CNG) [Volgren] | Willawong | 909YDZ | WMAA69ZZ27C010291 | VQ0367 | 04/03/2008 | |||
1380 | MAN 18.310 (CNG) [Volgren] | Willawong | 908YDZ | WMAA69ZZ88C010295 | VQ0368 | 05/03/2008 | |||
1381 | MAN 18.310 (CNG) [Volgren] | Willawong | 907YDZ | WMAA69ZZX8C010301 | VQ0369 | 10/03/2008 | |||
1382 | MAN 18.310 (CNG) [Volgren] | Willawong | 906YDZ | WMAA69ZZ48C010505 | VQ0370 | 18/03/2008 | |||
1383 | MAN 18.310 (CNG) [Volgren] | Willawong | 131XXE | WMAA69ZZ18C010512 | VQ0371 | 19/03/2008 | |||
1384 | MAN 18.310 (CNG) [Volgren] | Willawong | 905YDZ | WMAA69ZZ28C010518 | VQ0372 | 19/03/2008 | |||
1385 | MAN 18.310 (CNG) [Volgren] | Willawong | 904YDZ | WMAA69ZZ18C010526 | VQ0373 | 26/03/2008 | |||
1386 | MAN 18.310 (CNG) [Volgren] | Willawong | 903YDZ | WMAA69ZZ08C010534 | VQ0374 | 28/03/2008 | |||
1387 | MAN 18.310 (CNG) [Volgren] | Willawong | 902YDZ | WMAA69ZZ28C010616 | VQ0375 | 04/04/2008 | |||
1388 | MAN 18.310 (CNG) [Volgren] | Willawong | 901YDZ | WMAA69ZZ38C010625 | VQ0376 | 04/04/2008 | |||
1389 | MAN 18.310 (CNG) [Volgren] | Willawong | 900YDZ | WMAA69ZZ88C010636 | VQ0377 | 15/04/2008 | |||
1390 | MAN 18.310 (CNG) [Volgren] | Willawong | 247WXN | WMAA69ZZ68C010635 | VQ0378 | 15/04/2008 | |||
1391 | MAN 18.310 (CNG) [Volgren] | Willawong | 340YHX | WMAA69ZZ28C010762 | VQ0379 | 15/04/2008 | |||
