Navigate To:
Search Bus Fleet
Recent News:
External Links:
Bus Fleet - Vehicle Data
Displaying vehicle data for bus 315
| Bus No | 315 |
|
| Chassis [Body] | Leyland Leopard PSU3-2R [Charles-Hope] |
| Depot | Withdrawn |
| Rego No | NYC387 |
| VIN | L41850 |
| Body No | - |
| Delivered | 22/12/1965 |
| Withdrawn | Jan 1983 |
| Air-Conditioned | No |
| Wheel Chair Access | No |
| Advertising | |
|
HistoryDec 1965: Delivered
Jan 1983: Withdrawn
---last known whereabouts---
Brisbane Bus Lines, Enoggera QLD
Note: History after BT is only displayed where known! |