Navigate To:
Search Bus Fleet
Recent News:
External Links:
Bus Fleet - Vehicle Data
Displaying vehicle data for bus 9
| Bus No | 9 |
|
| Chassis [Body] | AEC Reliance 470 3HMU2RA [Athol Hedges] 2 |
| Depot | Withdrawn |
| Rego No | NWQ613 |
| VIN | 3872 |
| Body No | |
| Delivered | 15/07/1963 |
| Withdrawn | Oct 1975 |
| Air-Conditioned | No |
| Wheel Chair Access | No |
| Advertising | |
|
HistoryJul 1963: Delivered to Light St
Oct 1975: Withdrawn from Light St
Note: History after BT is only displayed where known! |