Navigate To:
Search Bus Fleet
Recent News:
External Links:
Bus Fleet - Vehicle Data
Displaying vehicle data for bus 787
| Bus No | 787 |
|
| Chassis [Body] | Scania L94UB [Volgren] |
| Depot | Withdrawn |
| Rego No | 787HUM |
| VIN | YS2L4X20001847427 |
| Body No | VQ0133 |
| Delivered | 30/07/2004 |
| Withdrawn | Mar 2018 |
| Air-Conditioned | Yes |
| Wheel Chair Access | Yes |
| Advertising | |
|
HistoryJul 2004: Delivered to Virginia
Mar 2018: Transferred from Virginia to Non Operational
Mar 2018: Withdrawn from Non Operational
Note: History after BT is only displayed where known! |